EZOIC SERVICE PRIVACY POLICY
naturalupkeep.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris-0 | Statistics | | 525600 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Semasio GmbH | | |
Pinpoll GmbH | | |
ADventori SAS | | |
ConnectAd Realtime GmbH | | |
7Hops.com Inc. (ZergNet) | | |
FeedAd GmbH | | |
Disqus | | |
giosg.com Oy | | |
Welect GmbH | | |
DEFINE MEDIA GMBH | | |
xpln.ai SAS | | |
AntVoice | | |
Opinary GmbH | | |
PRECISO SRL | | |
A.Mob | | |
Weborama | | |
Pressboard Media Inc | | |
NetSuccess, s.r.o. | | |
DoubleVerify Inc. | | |
Rockerbox, Inc | | |
EASY Marketing GmbH | | |
retailAds GmbH & Co. KG | | |
SmartyAds Inc. | | |
Adjust Digital A/S | | |
MARKETPERF CORP | | |
Zoomd Ltd. | | |
One Tech Group GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
SoundCast | | |
SpringServe, LLC | | |
NEXD | | |
Quantyoo GmbH & Co. KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Teavaro | | |
Majime Mamori LTD | | |
EASYmedia GmbH | | |
Adnuntius AS | | |
VIADS ADVERTISING S.L. | | |
Experian LTD | | |
Ask Locala | | |
Monet Engine Inc | | |
Kubient Inc. | | |
6Sense Insights, Inc. | | |
Publica LLC | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opt Out Advertising B.V. | | |
Moloco, Inc. | | |
Adventure Media | | |
CITISERVI EUROPE, S.L. | | |
Tredia Solutions SL | | |
Piano Software Inc. | | |
Viznet | | |
Verasity Limited | | |
Kargo Global Inc. | | |
onlineumfragen.com GmbH | | |
umlaut communication gmbh | | |
ADTTRIBUTION LLC | | |
N.Rich Technologies Inc. | | |
Arkeero | | |
MediaMath, Inc. | | |
AdTiming Technology Company Limited | | |
ArtChaos s.r.o. | | |
FRVR Limited | | |
Telefonica Audiovisual Digital S.L | | |
Telefonica de España S.A.U | | |
Open Web Technologies Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
LiveRamp | | |
OneTag Limited | | |
Little Big Data sp. z o.o. | | |
iPROM | | |
Kameleoon SAS | | |
Webgains GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Skoiy | | |
Vidoomy Media SL | | |
InsurAds Technologies SA. | | |
GeoEdge | | |
Eyeota Pte Ltd | | |
Polar Mobile Group Inc. | | |
OneFootball GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Viewdeos 2015 LTD | | |
Parrable, Inc. | | |
Tangoo S.R.L. | | |
ividence | | |
Smaato, Inc. | | |
Konodrac S.L. | | |
TypeA Holdings Ltd | | |
congstar GmbH | | |
ETARGET SE | | |
ad6media | | |
Smile Wanted Group | | |
AdInMo LTD | | |
Emerse Sverige AB | | |
M32 Connect Inc | | |
Demandbase, Inc. | | |
Arrivalist Co. | | |
Adxperience SAS | | |
Somplo Ltd | | |
VUUKLE DMCC | | |
Oracle Advertising | | |
TrueData Solutions, Inc. | | |
Covatic Ltd | | |
Amobee Inc. | | |
Blis Global Limited | | |
BILENDI SA | | |
AA INTERNET-MEDIA Ltd | | |
Reset Digital Europe Ltd | | |
Sitewit Corp | | |
Realeyes OU | | |
Solution coupons | | |
Leadoo Marketing Technologies Ltd | | |
crossvertise GmbH | | |
Evorra Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Intercept Interactive Inc. dba Undertone | | |
Aarki, Inc. | | |
ADSOCY | | |
Sift Media, Inc | | |
Golden Bees | | |
On Device Research Limited | | |
Kochava Inc. | | |
Mobilewalla, Inc. | | |
Dentsu Italia SpA | | |
Yieldlab (Virtual Minds GmbH) | | |
Audience Solutions S.A. | | |
Seeding Alliance GmbH | | |
INVIDI technologies AB | | |
Dynamic 1001 GmbH | | |
Ein Rad AB | | |
Boldwin LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
Effiliation / Effinity | | |
travel audience GmbH | | |
AdsWizz Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Arpeely Ltd. | | |
KÖNIGSTEINER digital GmbH | | |
Accorp Sp. z o.o. | | |
AdDefend GmbH | | |
The Trade Desk | | |
Comscore B.V. | | |
Improve Digital | | |
Axel Springer Teaser Ad GmbH | | |
Evolution Technologies Inc. | | |
Infolinks Media, LLC | | |
Sub2 Technologies Ltd | | |
Petal Ads | | |
Vibrant Media Limited | | |
Mobfox US LLC | | |
Frameplay Corporation | | |
The Reach Group GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
digitalAudience B.V. | | |
Next Media SRL | | |
Appier PTE Ltd | | |
Kiosked Ltd | | |
Luna Media Group LLC | | |
BIDSWITCH GmbH | | |
INVIBES GROUP | | |
NextRoll, Inc. | | |
MindTake Research GmbH | | |
AirGrid LTD | | |
Amnet GmbH | | |
DynAdmic | | |
Adform A/S | | |
Mirando GmbH & Co KG | | |
Xandr, Inc. | | |
Clipcentric, Inc. | | |
audio content & control GmbH | | |
Kayzen | | |
Kairos Fire | | |
HyperTV Inc. | | |
Connatix Native Exchange Inc. | | |
Integral Ad Science, Inc. | | |
Content Ignite | | |
Online Advertising Network Sp. z o.o. | | |
Extreme Reach, Inc | | |
Adikteev | | |
Sonobi, Inc | | |
Duplo Media AS | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdColony, Inc. | | |
BidBerry SRL | | |
Lupon Media | | |
Zemanta Inc. | | |
AcuityAds Inc. | | |
Ezoic Inc. | | |
Relay42 Netherlands B.V. | | |
MyTraffic | | |
BCOVERY SAS | | |
Beachfront Media LLC | | |
Score Media Group GmbH & Co. KG | | |
TOPBOX Inc. | | |
smartclip Europe GmbH | | |
Converge-Digital | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mobility-Ads GmbH | | |
Online Solution | | |
Confiant Inc. | | |
AudienceProject Aps | | |
Alliance Gravity Data Media | | |
Dailymotion SA | | |
Passendo Aps | | |
AWIN AG | | |
digidip GmbH | | |
Alphonso Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
SpotX, Inc | | |
Bucksense Inc | | |
ucfunnel Co., Ltd. | | |
OnAudience Ltd | | |
Hashtag Labs Inc. | | |
VGI CTV, Inc | | |
CIBLECLIC | | |
Snigel Web Services Limited | | |
ADITION (Virtual Minds GmbH) | | |
Sharethrough, Inc | | |
LoopMe Limited | | |
Audience Network | | |
AdElement Media Solutions Pvt Ltd | | |
Google Advertising Products | | |
Clipr | | |
CleverPush GmbH | | |
Permutive Limited | | |
Eulerian Technologies | | |
Adverty AB (publ) | | |
DistroScale, Inc. | | |
Sonic Odeeo ltd | | |
Maximus Live LLC | | |
BeOp | | |
Nielsen International SA | | |
MPX GmbH | | |
ADFI MEDIA SL | | |
Lotame Solutions, inc | | |
Meson Mediation LLC | | |
Synkd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Sovrn Holdings Inc | | |
Bidtellect, Inc | | |
Anzu Virtual Reality LTD | | |
Rockabox Media Ltd t/a Scoota | | |
Smart Traffik | | |
BSmartData GmbH | | |
Mobkoi Ltd | | |
Caroda s.r.o. | | |
Scattered sp. z o.o. | | |
Media.net Advertising FZ-LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Teroa S.A. | | |
Platform161 B.V. | | |
Gamned | | |
Research and Analysis of Media in Sweden AB | | |
adbility media GmbH | | |
Silverbullet Data Services Group | | |
Yieldmo, Inc. | | |
zeotap GmbH | | |
Blue Billywig Group BV | | |
Dianomi PLC | | |
Market Resource Partners LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
JS Web Production | | |
BYTEDANCE PTE. LTD. | | |
Novatiq limited | | |
AudienceProject Measurement Amz | | |
ADWAYS SAS | | |
Reppublika Data Analytics and Technologies GmbH | | |
NEURAL.ONE | | |
plista GmbH | | |
Admo.tv (Clickon) | | |
Watch Fantom Inc. AKA CatapultX | | |
AdServing Factory srl | | |
cynapsis interactive GmbH | | |
Acxiom | | |
Media16 ltd | | |
OnProspects Ltd | | |
Jivox Corporation | | |
Permutive Technologies, Inc. | | |
KUPONA GmbH | | |
BEINTOO SPA | | |
Ad Alliance GmbH | | |
REMAILME | | |
ADMAX | | |
Lucid Holdings, LLC | | |
GeoProve Limited | | |
C WIRE AG | | |
Aniview LTD | | |
Appush Technologies | | |
Otto (GmbH & Co KG) | | |
SPORTORITY UK LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Salesforce.com, Inc. | | |
Mediavine, Inc. | | |
Project Agora Ltd | | |
Opera Software Ireland Limited | | |
Adsolutions BV | | |
Global Media Group Services Limited | | |
Flashtalking, Inc. | | |
Neodata Group srl | | |
Realytics | | |
Traffective GmbH | | |
Keymantics | | |
Internet BillBoard a.s. | | |
Newsroom AI Ltd | | |
Better Ads GmbH | | |
SmartFrame Technologies Ltd | | |
Magnite, Inc. (Outstream) | | |
Adhese | | |
Between Exchange | | |
IVO Media Ltd | | |
Gamesight Inc | | |
Playhill Limited | | |
adsquare GmbH | | |
Rezonence Limited | | |
Skaze | | |
2KDirect, Inc. (dba iPromote) | | |
Goldbach Group AG | | |
YouGov | | |
Proxi.cloud sp. z o.o. | | |
Quality Media Network GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Sojern, Inc. | | |
Smartology Limited | | |
MISSENA | | |
Query Click Limited | | |
Adrino Mobile Sp. z o.o. | | |
Zeta Global | | |
SunMedia | | |
GlobalWebIndex | | |
Gemius SA | | |
Triapodi Ltd. | | |
Onfocus (Adagio) | | |
Duration Media, LLC. | | |
3Q nexx GmbH | | |
Marfeel Solutions, SL (Compass) | | |
SpearAd GmbH | | |
BusinessClick | | |
Cloud Technologies S.A. | | |
Admixer EU GmbH | | |
Triton Digital Canada Inc. | | |
Arcspire Limited | | |
Notify | | |
TIMEONE PERFORMANCE | | |
Cluep LLC | | |
CHEQ AI TECHNOLOGIES | | |
adbalancer Werbeagentur GmbH | | |
Habu | | |
Resono B.V. | | |
Hybrid Theory Global Ltd | | |
UberMedia, Inc. | | |
Go.pl sp. z o.o. | | |
A Million Ads | | |
Playrcart Limited | | |
adWMG | | |
ID5 Technology Ltd | | |
Brand Metrics Sweden AB | | |
Localsensor B.V. | | |
Norstat AS | | |
Gamoshi Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Bring! Labs AG | | |
Captify Technologies Limited | | |
Bababam | | |
advanced store GmbH | | |
Good-Loop Ltd | | |
THE LINEA 1 MKT SL | | |
Jellyfish France | | |
Nativo, Inc. | | |
INNITY | | |
Objective Partners BV | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
Ensighten | | |
YieldLift LLC | | |
Onesoon Limited t/a Adalyser | | |
Samsung Ads | | |
MUSO TNT LIMITED | | |
TabMo SAS | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
usemax advertisement (Emego GmbH) | | |
Bmind a Sales Maker Company, S.L. | | |
QuantumCast digital GmbH | | |
Adobe Advertising Cloud | | |
Commanders Act | | |
Doceree UK Limited | | |
Opti Digital SAS | | |
XAD spoteffects GmbH | | |
MNTN | | |
QUARTER MEDIA GmbH | | |
Dable Inc. | | |
AdView | | |
VECTAURY | | |
Verve Group Europe GmbH | | |
DeepIntent, Inc. | | |
INFOnline GmbH | | |
Anteriad, LLC | | |
SMADEX, S.L.U. | | |
Marfeel Solutions, SL | | |
Neustar, Inc., a TransUnion company | | |
AAX LLC | | |
Cint AB | | |
Claritas LLC | | |
AuDigent | | |
Liftoff Mobile, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TargetVideo GmbH | | |
PulsePoint, Inc. | | |
communicationAds GmbH & Co. KG | | |
Artefact Deutschland GmbH | | |
Simplifi Holdings Inc | | |
Firstlead GmbH (ADCELL) | | |
1plusX AG | | |
Crimtan Holdings Limited | | |
Reliz LTD | | |
Index Exchange, Inc. | | |
Basis Global Technologies, Inc. | | |
remerge GmbH | | |
Targetspot Belgium SPRL | | |
Smartclip Hispania S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
adQuery | | |
Tapjoy, Inc. | | |
1000mercis (Numberly) | | |
Vidazoo Ltd | | |
AUDIOMOB LTD | | |
Sirdata Cookieless | | |
Ogury Ltd. | | |
Wunderkind Corporation | | |
Sportradar AG | | |
Dentsu A/S | | |
Dentsu London Limited | | |
ARMIS SAS | | |
Ingenious Technologies AG | | |
Bertelsmann Data Service GmbH | | |
Zeit Agency ApS | | |
152 Media LLC | | |
Betgenius Ltd | | |
RTB House S.A. | | |
TripleLift, Inc. | | |
ADYOULIKE SA | | |
Apester Ltd | | |
VLYBY Digital GmbH | | |
Blue | | |
PML Innovative Media | | |
adrule mobile GmbH | | |
Fyber | | |
Relevant Digital Oy | | |
Audiohook Corporation | | |
Underdog Media LLC | | |
emetriq GmbH | | |
Synamedia | | |
PubMatic, Inc | | |
video intelligence AG | | |
AdTheorent, Inc | | |
InMobi Pte Ltd | | |
Teads France SAS | | |
B2B Media Group GmbH | | |
WebAds B.V | | |
LinkedIn Ireland Unlimited Company | | |
Pure Local Media GmbH | | |
EDGE NPD Sp. z o.o. | | |
BRICKS | | |
GroupM UK Limited | | |
Nubo LTD | | |
ADRENALEAD | | |
dataXtrade GmbH | | |
netzeffekt GmbH | | |
Cuebiq | | |
Adserve.zone / Artworx AS | | |
RevJet | | |
Sqreem Technologies Private Limited | | |
Always-Computing SAS | | |
INFINIA MOBILE S.L. | | |
Mediakeys Platform | | |
belboon GmbH | | |
Sonares GmbH | | |
Sizmek by Amazon | | |
GP One GmbH | | |
Clinch Labs LTD | | |
ANINPRO-CREATIVE, S.L. | | |
MetrixLab Nederland B.V. | | |
Knorex | | |
ShinyStat S.p.a. | | |
lead alliance GmbH | | |
Insticator, Inc. | | |
Samba TV UK Limited | | |
Madington | | |
Placense Ltd | | |
TF1 PUBLICITE | | |
WebMedia | | |
Dynata LLC | | |
PIA Advertising GmbH | | |
Celtra, Inc. | | |
Browsi | | |
Timehop, Inc. | | |
Converto AG | | |
Baidu USA | | |
Allegro sp. z o.o. | | |
Adex (Virtual Minds GmbH) | | |
Triple13 Ltd | | |
NumberEight Technologies Ltd | | |
Brid Video DOO | | |
Samoukale Enterprises Limited dba ADEX | | |
United Internet Media GmbH | | |
Adkernel LLC | | |
Inskin Media LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
Seznam.cz, a.s. | | |
SelectMedia International LTD | | |
Playwire LLC | | |
Sirdata | | |
ADARA MEDIA UNLIMITED | | |
LiquidM Technology GmbH | | |
Mars Media Group | | |
Adtriba GmbH | | |
PubWise, LLLP | | |
Spoods GmbH | | |
33Across | | |
Flexoffers.com, LLC | | |
Justtag Sp. z o.o. | | |
Jetpack Digital LLC | | |
AudienceRun corp | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Near Intelligence | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adtelligent Inc. | | |
mediarithmics SAS | | |
HUMAN | | |
DNA-I.COM | | |
Alphalyr SAS | | |
BidTheatre AB | | |
Adloox SA | | |
Snapsort Inc., operating as Sortable | | |
Telecoming S.A. | | |
GfK SE | | |
OpenX | | |
Mediasmart Mobile S.L. | | |
Footballco Media Limited | | |
Samba TV, Inc. | | |
Adverticum cPlc. | | |
Channel Pilot Solutions GmbH | | |
Bidmatic Inc | | |
ShareThis, Inc | | |
Seenthis AB | | |
Czech Publisher Exchange z.s.p.o. | | |
Njuice AB | | |
Rakuten Marketing LLC | | |
Delta Projects AB | | |
optimise-it GmbH | | |
Schober Information Group Deutschland GmbH | | |
PIXFUTURE MEDIA INC. | | |
Madison Logic, Inc. | | |
vitrado GmbH | | |
FUNKE Digital GmbH | | |
DIGITEKA Technologies | | |
GumGum, Inc. | | |
Criteo SA | | |
Readpeak Oy | | |
Exactag GmbH | | |
: Tappx | | |
Strossle International AB | | |
Pubfinity LLC | | |
MEDIAMETRIE | | |
Ströer Digital Media GmbH | | |
Quadrant Global Pte Ltd | | |
Magnite, Inc. | | |
Next Millennium Media INC | | |
Sublime | | |
MGID Inc. | | |
Italiaonline S.p.A. | | |
Blue Media Services LTDA | | |
IPONWEB GmbH | | |
Radio Net Media Limited | | |
Hearts and Science München GmbH | | |
Amazon Advertising | | |
freenet DLS GmbH | | |
Showheroes SE | | |
PLAYGROUND XYZ EMEA LTD | | |
Eskimi | | |
NoBid, Inc. | | |
Mindlytix SAS | | |
The Ozone Project Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Vidcrunch LLC | | |
Wizaly | | |
Attributy | | |
Automattic Ads | | |
Pexi B.V. | | |
Performax.cz, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
Natexo Spain | | |
Telefonica Moviles España S.A.U | | |
CentralNic Poland sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Seven Technologies S.L. | | |
Unruly Group LLC | | |
BLIINK SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adevinta Spain S.L.U. | | |
Hivestack Inc. | | |
Truvid Inc. | | |
McCann Discipline LTD | | |
twiago GmbH | | |
Roq.ad Inc. | | |
Hubvisor | | |
Refine Direct Srl | | |
Hybrid Adtech GmbH | | |
Ziff Davis LLC | | |
SheMedia, LLC | | |
uppr GmbH | | |
Brave People Ltd. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Agate Systems Limited | | |
ADUX | | |
Signal Digital Inc. | | |
mainADV Srl | | |
Digital East GmbH | | |
Audienzz AG | | |
Terminus Software Inc. | | |
MiQ Digital Ltd | | |
Discover-Tech ltd | | |
Quantcast | | |
Netpoint Media GmbH | | |
Live Data Solutions SL | | |
Click Tech Limited | | |
Livewrapped AB | | |
Justpremium BV | | |
Adpone SL | | |
dpa-infocom GmbH | | |
Impactify SARL | | |
CASTOOLA D.O.O. | | |
Permodo GmbH | | |
IPSOS MORI UK LTD | | |
Smart Analytics SL | | |
Kueez Entertainment Ltd. | | |
RevX | | |
ZAM Network LLC dba Fanbyte | | |
EXOCLICK, S.L. | | |
admetrics GmbH | | |
Innovid LLC | | |
Jampp LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BeeswaxIO Corporation | | |
Ermes | | |
adhood.com | | |
Blockthrough, Inc. | | |
Questpass Sp. z o.o. | | |
Emodo, Inc. | | |
Prebid.org | | |
glomex GmbH | | |
Pelmorex Corp. | | |
Sayollo Media LTD | | |
Kwanko | | |
eBay Inc | | |
Adelaide Metrics Inc | | |
UniCredit S.p.A. | | |
Yahoo EMEA Limited | | |
Mobsuccess | | |
First-id | | |
ShowHeroes SRL | | |
Audiencerate LTD | | |
Protected Media LTD | | |
INIS sp. zo.o. | | |
socoto gmbh & co. kg | | |
PREQUEL INTERNET TRADING LTD. | | |
EXADS | | |
AdSpirit GmbH | | |
Bannerflow AB | | |
Digital Squad | | |
Fifty Technology Limited | | |
agof studies | | |
SMARTSTREAM.TV GmbH | | |
Brand Advance Ltd | | |
Listonic Sp. z o.o. | | |
Unicredit BankAustria AG | | |
Voxnest Inc | | |
Avocet Systems Limited | | |
Ströer SSP GmbH (DSP) | | |
ACTV8, Inc. | | |
Venatus Media Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Media Square | | |
Nativery Srl | | |
LiveIntent Inc. | | |
BidMachine Inc. | | |
